Wednesday Night Ladders
Mixed "A-B"
TEAM NAME | POINTS |
---|---|
Kiss My Ace | 205 |
Deez Netz | 202 |
#Team Wristies | 202 |
Rebels | 189 |
Volley Llamas | 157 |
Cupid Stunts | 134 |
Sets On The Beach | 127 |
Cunning Stunts | 123 |
Hop Mess | 123 |
Last Updated: 18/1/23 |
Mixed "C-D"
TEAM NAME | POINTS |
---|---|
Take That | 255 |
Heroes | 189 |
How I Set Your Mother | 182 |
Carrot Space | 175 |
Hit & Miss | 161 |
Knockyaone | 158 |
Jono’s Angels | 137 |
Spiked Ya | 129 |
Last Updated: 18/1/23 |
Mixed "E"
TEAM NAME | POINTS |
---|---|
Notorious D.I.G | 205 |
Under Pressure | 204 |
Bushies | 200 |
Eclecdigs | 198 |
Serves Of Steel | 184 |
Chop Suey | 171 |
Son Of A Beach | 166 |
Big Digs | 166 |
“L” Platers | 166 |
Renee | 160 |
PSF | 160 |
Served Hot | 151 |
Sand People | 146 |
Girlies | 142 |
Surv-ivors | 132 |
Last Updated: 18/1/23 |
Ladies "A-B"
TEAM NAME | POINTS |
---|---|
Sima | 238 |
Purple Nurples | 218 |
Drama Queens | 195 |
Stormers | 192 |
Queens | 178 |
Sandwitches | 178 |
Empire Spikes Back | 168 |
Ball Busters | 152 |
Crumbed Sausages | 150 |
Diggity Diggity | 148 |
Comets | 141 |
You’ve Just Been Served | 138 |
Last Updated: 18/1/23 |