Wednesday Night Ladders
Mixed "A-B"
TEAM NAME | POINTS |
---|---|
#Team Wristies | 94 |
Volley Llamas | 85 |
Kiss My Ace | 83 |
Spike Tyson | 68 |
Sandy Nips | 64 |
Shazam | 62 |
Take That | 60 |
Bushies | 40 |
Kurt & Co. | 36 |
How I Set Your Mother | 29 |
Ball Slappaz | 21 |
Last Updated 21/05/22 |
Mixed "C-D"
TEAM NAME | POINTS |
---|---|
Deez Netz | 98 |
Hop Mess | 84 |
Sets On The Beach | 80 |
Heroes | 60 |
Rebels | 60 |
The Resurrectors | 54 |
Son Of A Beach | 53 |
Cunning Stunts | 53 |
Knockyaone | 49 |
Hits & Gigs | 34 |
Last Updated: 21/05/22 |
Mixed "E"
TEAM NAME | POINTS |
---|---|
Cupid Stunts | 75 |
The Dissapointments | 73 |
Sand People | 70 |
Under Pressure | 70 |
Eclecdigs | 63 |
Hang On This Isn’t Footy | 59 |
Carrot Space | 58 |
Big Dig Energy | 57 |
Smack That | 31 |
Balls Up | 22 |
Last Updated: 21/05/22 |
Ladies "A-B"
TEAM NAME | POINTS |
---|---|
Crumbed Sausages | 84 |
Stormers | 79 |
Purple Nurples | 77 |
Fox Force Five | 69 |
Sandwitches | 62 |
Sima | 62 |
Dirty Talking Pirates | 50 |
Sunsetters | 47 |
Last Updated 21/05/22 |
Ladies "C-D"
TEAM NAME | POINTS |
---|---|
You’ve Just Been Served | 89 |
Comets | 82 |
Queens | 76 |
O’Shit | 68 |
Ola | 49 |
Safe Sets | 45 |
The Incapables | 33 |
Last Updated 21/05/22 |