Tuesday Night Ladders
Mens "A-B"
TEAM NAME | POINTS |
---|---|
Teaching The Kids | 170 |
Boaty McBoat Face | 156 |
Fill In Scuds | 155 |
Roofers | 133 |
Riley Cyrus | 123 |
Shake n Bake | 121 |
4 Meat | 119 |
Speed Dragons | 111 |
Swipe Right | 97 |
Sah-Dude | 86 |
Last Updated: 17/1/23 |
Mens "C-D"
TEAM NAME | POINTS |
---|---|
Mike Oxlong | 211 |
Above The Bowl | 170 |
Hoo-Ray | 155 |
Good Licking Fingers | 154 |
Blocking Bad | 149 |
Hairless Hobbits | 144 |
Village Idiots | 133 |
Rabies Babies | 131 |
Dave | 131 |
Sandywest | 125 |
Sandflies | 124 |
Lucia | 105 |
Honey Badgers | 93 |
Last Updated: 17/1/23 |
Mens "E"
TEAM NAME | POINTS |
---|---|
Amanda | 223 |
Tonka | 169 |
Nagwagi | 169 |
Flacos Y Gorditos | 167 |
C.U Next Tuesday | 153 |
Sloppy Toppies | 150 |
The M’s | 145 |
Practice Safe Sets | 128 |
Hanns Superfly | 114 |
Grab Life By The Volleyballs | 99 |
Got It | 99 |
Sands Of Anarchy | 89 |
Last Updated: 17/1/23 |
Mens "F"
TEAM NAME | POINTS |
---|---|
Whimple Crumpets | 220 |
One Hit Wonders | 188 |
Gaping Gospells | 187 |
N Triple D | 171 |
Kino Warriors | 152 |
The Fat Balloons | 147 |
V.B’s | 146 |
Jeremy | 144 |
S.1.1 | 144 |
Digger In Paris | 137 |
Blood In The Sand | 119 |
Ekka | 112 |
Last Updated: 17/1/23 |
Mens "G"
TEAM NAME | POINTS |
---|---|
4 Guys & A Ball | 203 |
The Mob | 186 |
Coupla Blokes | 168 |
Setters In Paris | 158 |
Spike Pilgrims | 140 |
Get Diggy With It | 138 |
Harley’s Plumbing | 136 |
Digg’s Enormous | 136 |
The Piss Deleters | 135 |
Dig, Shrek & Spike | 133 |
W.F.C | 123 |
Last Updated: 17/1/23 |
Mens "H"
TEAM NAME | POINTS |
---|---|
Just Say No | 202 |
Pedders | 185 |
Harleys II | 184 |
I Hate Sand | 182 |
The Pringles | 175 |
Pound Dogs | 165 |
Sandboondies | 155 |
Jordan’s Juniors | 140 |
Can We Set Much Higher | 138 |
Setting Ducks | 136 |
Spike Rush | 114 |
3 & A Half Men | 112 |
Last Updated: 17/1/23 |