Thursday Night Ladders
Open "A-B"
TEAM NAME | POINTS |
---|---|
No Sets For Ben | 68 |
Vintage Drop | 64 |
Shake ‘n’ Bake | 61 |
Ultra Instinct | 58 |
It’s Someones | 57 |
Sandysleeves | 49 |
Flying Dutches | 44 |
Ralph’s Rubbish | 33 |
Last Updated 21/05/22 |
Open "C-D"
TEAM NAME | POINTS |
---|---|
Glorious Bastards | 78 |
Blue Balls | 78 |
Spike Tyson | 73 |
Nothing But Net | 57 |
Empire Spikes Back | 54 |
Courtney | 51 |
Groin Pullers | 46 |
Gaping Gospells | 45 |
Revenge Of The Set | 39 |
Ben | 39 |
Mound Pounders | 35 |
Couple Of Blokes | 32 |
Last Updated: 21/05/22 |
Open "E"
TEAM NAME | POINTS |
---|---|
Volleyball Plus | 66 |
Sam | 62 |
Charn | 62 |
Set is Gut | 62 |
Blocking Dead | 62 |
Just The Tip | 58 |
F.O.C | 49 |
Kiss My Ace | 48 |
Cuatro Cervezas | 47 |
Marimuthu | 44 |
Last Updated 21/05/22 |
Open "F"
TEAM NAME | POINTS |
---|---|
Ducks Not Sponges | 80 |
Outlaws | 79 |
Nicole | 78 |
Sandgropers | 63 |
Average Joe’s | 57 |
Binliners | 56 |
Dinner Is Served | 50 |
Getting Diggy With It | 49 |
Beached Whales | 47 |
Kidz Biz | 45 |
One Short King | 43 |
Abbey | 33 |
Last Updated: 21/05/22 |
Open "G"
TEAM NAME | POINTS |
---|---|
Leannes Death Star(e) | 85 |
Magic Spike XXL | 82 |
Can’t Spike | 76 |
The Diggers | 74 |
Sonova Beach | 65 |
Pandamonium | 56 |
Kiss My Sandy Ace | 56 |
Net Flanders | 46 |
Volley Virgins | 44 |
Bad Idea | 33 |
PFWA | 30 |
Last Updated: 21/05/22 |