Thursday Night Tables
21st January 2021
- THURSDAY NIGHT 4-A-SIDE OPEN “A-B”
- THURSDAY NIGHT 4-A-SIDE OPEN “C-D”
- THURSDAY NIGHT 4-A-SIDE OPEN “E”
- THURSDAY NIGHT 4-A-SIDE OPEN “F”
- THURSDAY NIGHT 4-A-SIDE OPEN “G”
OPEN “A-B” | Points |
---|---|
Shake 'n' Bake | 182 |
Blue Balls | 179 |
Wild Sets | 164 |
Vintage Drop | 157 |
Shane. 1 | 143 |
Jacinta | 143 |
Nunyabusiness | 127 |
This Is Us | 118 |
Volleyball 'Z' | 107 |
Flying Dutches | 105 |
Sandysleeves | 81 |
Empire Spikes Back | 81 |
Last Updated: 24/01/2021
OPEN “C-D” | Points |
---|---|
Matt | 190 |
Life's A Beach | 183 |
No Sets For Ben | 176 |
Glorious Bastards | 173 |
Shane. 2 | 169 |
Carry On | 169 |
It's Someones | 163 |
Hits & Giggles | 157 |
Sandy Nuggets | 144 |
Balls Matter | 131 |
Nothing But Net | 130 |
Mound Pounders | 103 |
Where's Ben Anyway | 102 |
Last Updated: 24/01/2021
OPEN “E” | Points |
---|---|
Colossal | 182 |
Mix-Ups | 182 |
Salty Veterans | 166 |
Add-Ons | 159 |
Wee Tucker | 159 |
Binliners | 158 |
Revenge Of The Set | 143 |
F.O.C | 128 |
Ducks Not Sponges | 122 |
Volleyball Plus | 121 |
Kiss My Sandy Ace | 109 |
Kyle | 108 |
Last Updated: 24/01/2021
OPEN “F” | Points |
---|---|
Sets On The Beach | 184 |
Cuatro Cervezas | 181 |
Ben | 177 |
Outlaws | 172 |
Poppin Sets | 168 |
Nicole | 156 |
Spike Tyson | 155 |
Leanne's Death Star(e) | 151 |
Sporting Abeergut | 150 |
German Single Fin | 138 |
Stop! Hummertime | 134 |
Next Gen | 113 |
Last Updated: 24/01/2021
OPEN “G” | Points |
---|---|
Natasha's Biscuits | 185 |
Kung-Fu Chicken | 167 |
Servers Not Waiters | 164 |
F - For Fabulous | 161 |
Work In Progress | 144 |
Here 4 A Laff | 142 |
Last Point Wins | 141 |
I'd Hit That | 140 |
Jaxson | 137 |
Chris | 135 |
The Protestants | 124 |
Emma | 119 |
Sand Gropers | 116 |
Last Updated: 24/01/2021