Tables for Monday Night
18th January 2021
- MONDAY NIGHT 6-A-SIDE MENS "A"
- MONDAY NIGHT 6-A-SIDE MENS "B"
- MONDAY NIGHT 6-A-SIDE MIXED “A-B”
- MONDAY NIGHT 6-A-SIDE MIXED “C”
- MONDAY NIGHT 6-A-SIDE MIXED “C-D”
- MONDAY NIGHT 6-A-SIDE MIXED “E”
- MONDAY NIGHT 6-A-SIDE MENS
MENS "A" | Points |
---|---|
Last Updated: 08/12/2020
MENS "B" | Points |
---|---|
Last Updated: 08/12/2020
MIXED “A-B” | Points |
---|---|
Sandy Homies | 179 |
Twiggy Stix | 173 |
Unsafe Sets | 162 |
Have A Go | 158 |
Asher | 150 |
Dodgies | 143 |
Sharon | 138 |
Bevan | 134 |
Smash Bros | 133 |
Things | 126 |
Keith | 125 |
Aonie Claire | 123 |
Last Updated: 24/01/2021
MIXED "C" | Points | |||||||
Last Updated: 30/06/2020
MIXED “C-D” | Points |
---|---|
Sandy J's | 187 |
Steph Up Your Game | 185 |
Emma | 182 |
Stop Block & Roll | 175 |
All Sets Are Off | 159 |
Spike Tyson | 158 |
Paul | 152 |
Smashing Bears | 147 |
Bar 1 Bandits | 144 |
Sheep Stations | 141 |
Hit & Miss | 138 |
XYZ's | 130 |
Sandcrabs | 128 |
Last Updated: 24/01/2021
MIXED “E” | Points |
---|---|
Sandy Vibes | 203 |
Kiss My Ace | 198 |
No Diggity | 188 |
Volleyball 'Z' | 169 |
Notorious D.I.G | 152 |
Sets In The City | 152 |
Calvin | 150 |
Cha Cha Real Smooth | 148 |
Little Beaches | 147 |
Schooling Your Privates | 137 |
Fam Bam | 137 |
Block Busters | 129 |
Gas Gods | 110 |
Last Updated: 24/01/2021
MENS "A-B" | Points |
---|---|
How I Set Your Mother | 206 |
The Embarrassments | 203 |
Party | 188 |
The Goats | 178 |
Harns Superfly | 177 |
Mighty Denny | 158 |
Fellas | 145 |
Straight Off The Couch | 143 |
S11 | 124 |
Too Easy | 119 |
H.Q | 98 |
Slug Corp | 70 |
Last Updated: 24/01/2021