Monday night Ladders
Mixed "A-B"
TEAM NAME | POINTS |
---|---|
Twisties | 193 |
No Med’s | 182 |
We Are Dianna | 171 |
Dragon Ball Deez | 162 |
Unsafe Sets | 161 |
Dat Ace Doe | 150 |
Have A Go | 132 |
Empire Spikes Back | 127 |
Chewblocka | 118 |
Dirty Beaches | 117 |
Last Updated: 16/1/23 |
Mixed "C-D"
TEAM NAME | POINTS |
---|---|
Fred Durst | 205 |
Bevan | 182 |
Kiss My Ace | 172 |
All Sets Are Off | 168 |
Hit & Miss | 167 |
Sets In The City | 165 |
Sheep Stations | 140 |
Sonova Beach | 137 |
Free Ballers | 132 |
Unprotected Sets | 132 |
Ball Slappers | 122 |
Sloppy Sets | 117 |
Last Updated: 16/1/23 |
Mixed "E"
TEAM NAME | POINTS |
---|---|
One Hit Wonders | 196 |
Bag Of Chips | 196 |
Heat & Serve | 188 |
Mamba’s | 184 |
Serves You Right | 179 |
The Flakes | 173 |
XYZ’s | 164 |
Smashing Bears | 153 |
Sandycrabs | 136 |
Notorious D.I.G | 127 |
Weapons Of Mass Destruction | 122 |
Dig n Balls | 118 |
Last Updated: 16/1/23 |
Mixed "F"
TEAM NAME | POINTS |
---|---|
Aloha | 212 |
3 Point Linkage | 209 |
Andy Sandberg | 170 |
Volleyball ‘Z’ | 164 |
Wilson | 160 |
Big Dig Lovers | 153 |
P & C | 149 |
Where The Beaches At | 148 |
Hoops | 145 |
The Headshots | 134 |
Set Me Up | 119 |
Smoke Riders | 108 |
Last Updated: 16/1/23 |
Mens "AB"
TEAM NAME | POINTS |
---|---|
Straight Off The Couch | 215 |
M.V.P’s | 213 |
Mighty Denny | 211 |
Dig Heads | 186 |
One Hit Blunders | 179 |
The Embarrassments | 178 |
Battie Bashers | 168 |
Harvey’s Angels | 162 |
Dig n Ball Torture | 161 |
Last Updated 16/1/23 |
Mens C
TEAM NAME | POINTS |
---|---|
Fellas | 171 |
Sets On Fire | 145 |
Buoyz II Men | 130 |
No Sets Before Marriage | 129 |
Too Easy | 125 |
Digga Please | 117 |
Last Updated 16/1/23 |