Monday night Ladders
Mixed "A-B"
TEAM NAME | POINTS |
---|---|
Bite Me | 84 |
Have A Go | 70 |
We Are Dianna | 66 |
Bevan | 66 |
Twisties | 64 |
Sharon | 63 |
Unsafe Sets | 62 |
Third Times A Charm | 59 |
Twiggy Stix | 58 |
Empire Spikes Back | 53 |
Sets On The Beach | 52 |
Kiss My Ace | 44 |
Last Updated: 24/05/22 |
Mixed "C-D"
TEAM NAME | POINTS |
---|---|
Dirty Beaches | 90 |
Sets In The City | 80 |
All Sets Are Off | 73 |
Hit & Miss | 71 |
Dragon Ball Deez | 67 |
Sheep Stations | 62 |
Unprotected Sets | 58 |
Smashing Bears | 58 |
Bag Of Chips | 52 |
XYZ’s | 47 |
Mamba’s | 42 |
Beach Please | 41 |
Last Updated: 24/05/22 |
Mixed "E"
TEAM NAME | POINTS |
---|---|
Dat Ace Doe | 95 |
Team Bullies | 74 |
Sloppy Sets | 71 |
Sandycrabs | 71 |
Volleyball ‘Z’ | 69 |
Sonova Beach | 65 |
3 Point Linkage | 61 |
Aloha | 59 |
Chewblocka | 58 |
I’d Hit That | 58 |
Big Dig Lovers | 47 |
The Homies | 37 |
Last Updated: 24/05/22 |
Mixed "F"
Error
“Too Many Requests”
“Too Many Requests”
Mens "A"
Error
“Too Many Requests”
“Too Many Requests”
Mens "B"
Error
“Too Many Requests”
“Too Many Requests”