Friday Night Ladders
Under 18s
TEAM NAME | POINTS |
---|---|
Ball Stars | 95 |
Sandy Knees | 65 |
Top Deck | 59 |
Jay | 43 |
Mixtures | 36 |
Spike That | 36 |
Last Updated: 16/12/22 |
Under 15s
TEAM NAME | POINTS |
---|---|
The Sand Stormers | 121 |
Mixtures | 112 |
Rainbow Shrimp Colony | 93 |
Hammertime II | 85 |
Tiger Sharks | 83 |
Sandy Slayers | 74 |
Stars | 57 |
Last Updated: 16/12/22 |
Mixed "A-B"
TEAM NAME | POINTS |
---|---|
Window Lickers | 189 |
Roy Hill | 176 |
Seven | 176 |
Mavericks | 173 |
Service 4 | 163 |
Tards | 162 |
Sets On The Beach | 135 |
6 Packers | 121 |
You Got Served | 118 |
Last Updated: 20/1/23 |
Mixed "C-D"
TEAM NAME | POINTS |
---|---|
Rough Sets | 212 |
Magic Spike | 198 |
Salmons | 194 |
No Idea | 169 |
Ball Busters | 134 |
The Big Digs | 125 |
Beach Slapped | 104 |
Ace-Holes | 102 |
Dirty Sandchairs | 89 |
Last Updated: 20/1/23 |