Friday Night Ladders
Under 17s "A"
TEAM NAME | POINTS |
---|---|
Drop-In Games |
Under 17s "B"
TEAM NAME | POINTS |
---|---|
Drop-In Games |
Mixed "A"
TEAM NAME | POINTS |
---|---|
Mavericks | 61 |
Window Lickers | 60 |
Salmons | 56 |
Seven | 53 |
Service 4 | 49 |
Aiden | 45 |
Tards | 39 |
6 Packers | 31 |
Last Updated: 21/05/22 |
Mixed "B"
TEAM NAME | POINTS |
---|---|
Magic Spike | 79 |
You Got Served | 74 |
Chasin Ballz | 69 |
Roy Hill | 55 |
Ace-Holes | 54 |
No Idea | 46 |
Ball Busters | 42 |
Beach Slapped | 38 |
Last Updated: 21/05/22 |